
Year 11 Entrance Examinations Timetable, Monday, 8th June - Friday, 26th June
| Date | Period 1 and 2 | Period 3 and 4 | Lunch | Lunch/Period5 |
|---|---|---|---|---|
| Monday, 8th June | French Reading 45mins/1hr 1.30 - 2.15/2.30 | |||
| Tuesday, 9th June | Biology 1hr 15mins/1hr 45mins 8.50 - 10.05/10.35 | French Writing 1hr/1hr 15mins 1.30 - 2.30/2.45 | ||
| Wednesday, 10th June | French Listening 35mins/45mins 1.30 - 2.05/2.15 | |||
| Thursday, 11th June | ||||
| Friday, 12th June | ||||
| Monday, 15th June | Catch Ups | |||
| Tuesday, 16th June | Mathematics Paper 1 1hr 30mins 8.50-10.20 | Psychology & Sociology 1hr 1.30-2.30 | ||
| Wednesday, 17th June | English Language 1hr 45mins 8.50-10.35 | Religious Studies 1hr 30mins 1.00-2:30 | ||
| Thursday, 18th June | Chemistry 1hr 15mins/45mins 8.50-10.05/10.35 | |||
| Friday, 19th June | English Literature 1hr 45mins 8.50-10.35 | Catch Ups | ||
| Monday, 22nd June | Mathematics Paper 2 1hr 30mins 8.50-10.20 | Catch Ups | ||
| Tuesday, 23rd June | History 2 hours 8.50-10.50 | Geography 1hr 30mins 1.00-2.30 | ||
| Wednesday, 24th June | Physics 1 hr 15mins/1hr 45mins 8.50-10.05/10.35 | |||
| Thursday, 25th June | ||||
| Friday, 26th June | French Speaking | French Speaking | French Speaking |
NB
- All English/Maths/Science exams will be invigilated by internal staff. All others by external staff
- All exams for the non-access arrangement students will take place in the Sports Hall
- Exams for students with access arrangements will take place in the Bar Area
- All students to attend normal lessons when not in an exam
- DJE to arrange for extended break-time where appropriate
- French Speaking will take place in the conference room with JLU/JBR