---
title: "Exams and assessments"
url: "https://blackpoolaspireacademy.co.uk/students/key-stage-4/exams-and-assessments"
school: "Blackpool Aspire Academy"
---

Parental Newsletters [Click here to view](https://www.blackpoolaspireacademy.co.uk/information/letters)

# Exams and assessments

[Embedded content](https://files.schudio.com/pdf/flipbook/?src=https%3A%2F%2Ffiles.schudio.com%2Fblackpoolaspireacademy%2Ffiles%2Fdocuments%2FYr_11_Entrance_Exams_2025.pdf)

#### HT2 - KS4 Subject Assessment weekly breakdown

| Week commencing | Y10 | Y11 |
|---|---|---|
| **03/11/2025** | **Maths** - Basic number and algebra (Higher) | **Maths** - Full Assessment  **English** - Unseen Poetry :Walk through and Assessment Business- Yr 10 Task 3 marked |
| **10/11/2025** | **Maths** - Basic Number/Algebra (Foundation) | **French** - Yr 11 Writing assessment on school  **Business** - Yr 11 Tracker updated |
| **17/11/2025** |  | **Performing Arts** - Comp 1 remarked &amp; moderated  **Business** - Yr 10 Task 4 &amp; Task 5 marked **PPEs** |
| **24/11/2025** | **Performing Arts** - Unit 2 Task 3 &amp; 4 marked  **Religious Studies** - Yr 10 Relationships and family assessment  **French** - Year 10 Reading and Listening assessmen  **Maths** - Unit 3 (Higher)  **English** - How is Scrooge presented as an outsider at the beginning of the novella? Literature assessment. | **Business** -Yr 11 PPE &amp; AA; Marking of Task 5; Tracker updated (Yr 10)  **Dig Tech** - EoT Assessment inc prior learning + AA (Yr 11). **PPEs** |
| **01/12/2025** | **Maths** - Unit 2 End of Topic Assessment (Foundation) | **Performing Arts** - Comp 1 Marks &amp; Sample to BTEC **PPEs** |
| **08/12/2025** | Performing Arts - Unit 2 Marks &amp; Sample deadline to WJEC  History- Year 10 Full Paper 1 | **Hospitality &amp; Catering** - Unit 2 Practical Exam  **Business** - Yr 10 Task 6 marked  **Dig Tech** - Yr 11 PPE marking + AA (Yr 11) |
| **15/12/2025** | Art - Tracker updated for Unit 1 | **Art** - Tracker updated for Unit 1  **Dig Tech** - Marking of R060 for Jan 26 submission; Tracker updated (Yr 10)  **Geography** - Year 11 end of unit assessment. |

####

#### Year 11 Entrance Examinations Timetable - Friday, 21st November to Friday, 6th December 2025

| Date | Period 1&amp;2 | Period 3&amp;4 | Lunch | Lunch/Period 5 |
|---|---|---|---|---|
| Friday 21st November | English Language Paper 1 1hr 45 mins 9.50-11.35 | Art Option C 10.50-1.00 |  | Art Option C 1.30-3.00 |
| Monday 24th November | English Language Paper 2 2hrs 8.50-10.50 |  |  | French Reading 45mins/1hr 1.30-2.15/2.30 |
| Tuesday 25th November | Mathematics Paper 1 1hr 30 mins 8.50-10.20 | Art Option B&#96; 10.50-1.00 |  | Art Option B 1.30-3.00 |
| Wednesday 26th November | Biology 1hr 15mins/1hr 45mins 8.50-10.05/10.35 |  |  | Geography 1hr 30mins 1.30-3.00 Digital Technology 1hr 30mins 1.30-3.00 |
| Thursday 27th November | Chemistry 1hr 15mins/45mins 8.50-10.05/10.35 |  |  | French Writing 1hr/1hr 15mins 1.30-2.30/2.45 |
| Friday 28th November | History 2 hours 8.50-10.50 Religious Studies 1hr 30mins 8.50-10.20 |  |  |  |
| Monday 1st December | Mathematics Paper 2 1hr 30mins 8.50-10.20 |  |  | French Listening 35mins/45mins 1.30-2.05/2.15 |
| Tuesday 2nd December | English Literature 1hr 45mins 8.50-10.35 |  |  | Sport Studies 1hr 20mins 8.50-10.10 |
| Wednesday 3rd December | Mathematics Paper 3 1hr 30mins 8.50-10.20 |  |  | Business 1hr 15mins 1.30-2.45 |
| Thursday 4th December | Physics 1 hr 15mins/1hr 45mins 8.50-10.05/10.35 | French Speaking (Period 4) |  | Travel and Tourism 2hrs 1.00-3.00 French Speaking |
| Friday 5th December | French Speaking | French Speaking (Option C Only) |  | French Speaking (Option C Only) |
| Monday 8th December | French Speaking | French Speaking |  | French Speaking |

#### NB

- #### All exams will be invigilated by external staff
- #### All exams for the non-access arrangement students will take place in the Sports Hall
- #### Exams for students with access arrangements will take place in the Bar Area
- #### All students to attend normal lessons when not in an exam
- #### WBU to arrange for extended break-time where appropriate
- #### French Speaking will take place in the conference room with JLU/JBR

   ![Blackpool Aspire Academy](https://files.schudio.com/blackpoolaspireacademy/images/logo/Award_logos2.jpg)

 **Blackpool Aspire Academy**
Blackpool Old Road
Blackpool
Lancashire
FY3 7LS
Tel: 01253 353155
Email: <admin@aspire.fcat.org.uk>

- [CEOP](https://www.ceop.police.uk/safety-centre/)
- [ePlatform Library](https://blackpoolaspireacademy.eplatform.co/)
- [Evolve](https://evolve.edufocus.co.uk/evco10/evchome_public.asp?domain=fyldecoastacademytrust)
- [Privacy Statement](https://blackpoolaspireacademy.co.uk/files/files/privacy-policy.pdf)
- [Raise My Concern](https://docs.google.com/forms/d/e/1FAIpQLSekNkSicBdiUClrE3qB71MX3EkBZMotT5dpIivYmO03_lXZdw/viewform?usp=sf_link)
- [SENDgateway](http://www.sendgateway.org.uk/)
- [SISRA Analytics](https://www.sisraanalytics.co.uk/Account/Login?ReturnUrl=%2f)

### Social Media

- [X](https://twitter.com/blackpoolaspire)
- [Youtube](https://www.youtube.com/channel/UClg0mDn9889ACxNeBdCkm-w)

### Newsletter

### Translation

 © Copyright 2014–2026 Blackpool Aspire Academy

 School &amp; Trust Websites by [ ![Schudio logo](https://blackpoolaspireacademy.co.uk/img/logo/dark.png) ](https://www.schudio.com/)
